Coats and Jackets Size Charts
LILY FLOWER COAT
| Size | Front length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
| XS | 61 | 60 | 112 | 46 |
| S | 62 | 62 | 116 | 47 |
| M | 63 | 64 | 120 | 48 |
| L | 64.5 | 67 | 126 | 49.5 |
JULIA QUILTED PUFFER JACKET
| Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
| S | 54 | 104 | 54 | 61 |
| M | 55 | 108 | 55 | 62 |
| L | 56 | 114 | 56 | 63 |
SAM FLORAL QUILTED JACKET
| Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Back length (cm) | Front length (cm) |
| S | 59 | 114 | 51 | 65 | 61 |
| M | 61 | 118 | 52 | 66 | 62 |
| L | 64 | 124 | 53.5 | 67.5 | 63.5 |
LAYLA FLORAL QUILTED JACKET
| Size | Bust (cm) | Shoulder (cm) | Front Length (cm) | Sleeve (cm) |
| S | 100 | 50 | 57 | 59 |
| M | 104 | 51 | 58 | 60 |
| L | 108 | 62 | 59 | 61 |
ZURI FLORAL QUILTED JACKET
| Size | Bust (cm) | Sleeve (cm) | Length (cm) |
| S | 118 | 48 | 62 |
| M | 122 | 49 | 63 |
| L | 126 | 50 | 64 |
SARAH FLORAL QUILTED JACKET
| Size | Bust (cm) | Sleeve (cm) | Length (cm) |
| S | 118 | 48 | 62 |
| M | 122 | 49 | 63 |
| L | 126 | 50 | 64 |
BELLA FLORAL LIGHTWEIGHT JACKET
|
Size
|
Front Length (cm)
|
Shoulder (cm)
|
Bust (cm)
|
Sleeve (cm)
|
|
S
|
61
|
55
|
116
|
51
|
|
M
|
62
|
56
|
120
|
52
|
|
L
|
63
|
57
|
126
|
53
|
THEA FLORAL QUILTED JACKET
| Size | Bust (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
| S | 108 | 50 | 54 | 65 |
| M | 112 | 51 | 55 | 66 |
| L | 118 | 52.5 | 56.5 | 67.5 |