Hearts & Hugs Slippers Duo Deal Size Chart
BE MINE SLIPPERS
| US Size | UK Size | EU Size | International | Foot Length (cm) |
| 5.5-6 | 3.5-4 | 35-36 | 36-37 | 22-22.5 |
| 6.5-7 | 4.5-5 | 37-38 | 38-39 | 23-23.5 |
| 7.5-8 | 5.5-6 | 39-40 | 40-41 | 24-24.5 |
| 8.5-9 | 6.5-7 | 41-42 | 42-43 | 25-25.5 |
| 9.5-10 | 7.5-8 | 43-44 | 44-45 | 26-26.5 |
ZIA COLORFUL HEART SLIPPERS
| US Size | UK Size | EU Size | Size On The Sole | Foot Length (CM) |
| 5.5-6 | 3.5-4 | 36-37 | 37-38 | 22.5 - 23.0 |
| 6.5-7 | 4.5-5 | 38-39 | 39-40 | 23.5 - 24.0 |
| 7.5-8 | 5.5-6 | 40-41 | 41-42 | 24.5 - 25.0 |
| 8.5-9 | 6.5-7 | 42-43 | 43-44 | 25.5 - 26.0 |
SWEETHEART RETRO COMFY SLIPPERS
| US Size | UK Size | EU Size | International | Foot Length (cm) |
| 5.5-6 | 3.5-4 | 35-36 | 36-37 | 23.5-24.0 |
| 6.5-7 | 4.5-5 | 37-38 | 38-39 | 24.5-25.0 |
| 7.5-8 | 5.5-6 | 39-40 | 40-41 | 25.5-26.0 |
| 8.5-9 | 6.5-7 | 41-42 | 42-43 | 26.5-27.0 |
LOVE CUPID PLUSH SLIPPERS
| US Size | UK Size | EU Size | International | Foot Length (cm) |
| 5.5-6 | 3.5-4 | 35-36 | 36-37 | 24-24.5 |
| 6.5-7 | 4.5-5 | 37-38 | 38-39 | 25-25.5 |
| 7.5-8 | 5.5-6 | 39-40 | 40-41 | 26-26.5 |
| 8.5-9 | 6.5-7 | 41-42 | 42-43 | 27-27.5 |
| 9.5-10 | 7.5-8 | 43-44 | 44-45 | 28-28.5 |